UhOhBro: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:UhOhBro2012_2.png|500px|thumb|right|UhOhBro one month after launch.]]Once dubbed " | [[File:UhOhBro2012_2.png|500px|thumb|right|UhOhBro one month after launch.]]Once dubbed "Onision's Failed Gaming Channel", '''UhOhBro''' became his most popular YouTube channel, being his only channel to ever surpass his main [[Onision Channel]]'s subscriber count. It was his first channel to reach 2 million subscribers. | ||
UhOhBro peaked at 2.4 million subscribers before | UhOhBro peaked at 2.4 million subscribers before Onision started rapidly losing subscriber on all of his main channels in 2017. | ||
=Origin= | =Origin= | ||
Onision created the UhOhBro channel on May 27, 2012 as a gaming channel. The channel was not well received by fans and did not gain very many subscribers or views. | |||
By March 2013, | By March 2013, Onision changed UhOhBro's format from a gaming channel to a reaction channel. ([https://web.archive.org/web/20130327150636/http://www.youtube.com/user/UhOhBro Source]) | ||
<div style="border:1px dotted #4682B4;padding:5px; background-color:#F0F8FF">Reactions to internet memes, playing video games & laughs galore all here on the UhOhBro channel. | <div style="border:1px dotted #4682B4;padding:5px; background-color:#F0F8FF">Reactions to internet memes, playing video games & laughs galore all here on the UhOhBro channel. | ||
| Line 13: | Line 13: | ||
Hosted by your neighborhood friendly Onision-san.</div> | Hosted by your neighborhood friendly Onision-san.</div> | ||
Onision explains he did thing because his gaming videos were "not getting the views" and he didn't want to be fake. ([https://www.youtube.com/watch?v=5eJBd_DG9wA $ource]) The channel almost immediately began gaining a fan base and the subscriber count rose. ([http://www.lifeofonion.com/index.php?title=File:UhOhBroStats.png Source]) On January 25, 2015, the UhOhBro channel reached 1 million subscribers. ([https://twitter.com/onision/status/559377565970743298 Source]) It was his second channel to reach that milestone. Eventually, UhOhBro surpassed Greg's main channel in subscribers and in January 2016 reached 2 million subscribers. ([https://twitter.com/onision/status/689982221428641793 Source]) | |||
Money | Money | ||
In 2016, | In 2016, Onision began incorporating gaming back into the channel by playing a game while reacting to images. When viewers began complaining about this new format, he says they were making themselves look dumb because "the foundation of UhOhBro is literally gaming." ([https://www.youtube.com/watch?v=5eJBd_DG9wA $ource]) | ||
After, | After, Onision's channels began dramatically tanking in 2017, he rapidly switch up styles with all of his channels. Sometimes even resorting to starting new channels and using UhOhBro and Onision for re-upload of old videos. | ||
=Temporary Termination= | =Temporary Termination= | ||
| Line 25: | Line 25: | ||
<br>{{ | <br>{{MiniChannelsBox}} | ||
[[Category:Articles]][[Category: Channels]][[Category: 2012]][[Category: 2015]][[Category: 2016]][[Category: 2018]][[Category: Active Channels]] | [[Category:Articles]][[Category: Channels]][[Category: 2012]][[Category: 2015]][[Category: 2016]][[Category: 2018]][[Category: Active Channels]] | ||
Latest revision as of 07:59, 7 July 2026
Once dubbed "Onision's Failed Gaming Channel", UhOhBro became his most popular YouTube channel, being his only channel to ever surpass his main Onision Channel's subscriber count. It was his first channel to reach 2 million subscribers.
UhOhBro peaked at 2.4 million subscribers before Onision started rapidly losing subscriber on all of his main channels in 2017.
Origin
Onision created the UhOhBro channel on May 27, 2012 as a gaming channel. The channel was not well received by fans and did not gain very many subscribers or views.
By March 2013, Onision changed UhOhBro's format from a gaming channel to a reaction channel. (Source)
Onision explains he did thing because his gaming videos were "not getting the views" and he didn't want to be fake. ($ource) The channel almost immediately began gaining a fan base and the subscriber count rose. (Source) On January 25, 2015, the UhOhBro channel reached 1 million subscribers. (Source) It was his second channel to reach that milestone. Eventually, UhOhBro surpassed Greg's main channel in subscribers and in January 2016 reached 2 million subscribers. (Source)
Money
In 2016, Onision began incorporating gaming back into the channel by playing a game while reacting to images. When viewers began complaining about this new format, he says they were making themselves look dumb because "the foundation of UhOhBro is literally gaming." ($ource)
After, Onision's channels began dramatically tanking in 2017, he rapidly switch up styles with all of his channels. Sometimes even resorting to starting new channels and using UhOhBro and Onision for re-upload of old videos.
Temporary Termination
| YouTube Channels |
| Active Channels |
| Onision - Xovariun - Speaks - Archive - Encore - Onision Reacts - Onichan - Selivetro |
| Discontinued Channels |
| New Channel - Character Vlogs - Crovati - Gregory Jackson - OnisionSongs James Jackson |
| Deleted Channels |
| Nani Chun - Comment Cranks - OnisionDotCom - PlayStationGames - Vaitavious - Vighkel OnisionGames - Serene SBS |
| Automated "Topic" Music Channels |
| Onision - Onision Archive - Onision Bot - Onision Comedy - Serene.SBS |